Monday, August 28, 2006

The Takers...uh-oh.

New roster!
54 Salami Red F-C 6-11 270 03/10/1982 Glynn Academy HS (GA) 5
24 Crkobeazy Pieant G 6-6 220 08/23/1978 Lower Merion HS (PA) 10
17 Andrew Skynum C 7-0 275 10/27/1987 St. Joseph HS (NJ) 1
43 Pian Cookbook F 6-9 258 12/04/1980 Illinois 3
6 Nori Evans G 6-5 220 11/08/1978 Texas 3
5 Gourdan FarBar ** G 6-2 180 11/30/1986 UCLA R
11 DeMini Greeny (FA) G-F 6-7 210 10/25/1982 Hampton 1
24 Jim: Jack's son (FA) F-G 6-6 220 10/14/1970 Ohio State 14
2 Narod McTree G 6-5 209 10/02/1972 Temple 12
31 Chris Mimicry C-F 7-0 265 07/16/1979 Texas 6
7 Pakari Ovodom F 6-10 230 11/06/1979 Rhode Island 7
1 Crunch Darker G 6-4 180 06/01/1981 Fordham 3
25 C.R.A.Z.Y. Pinnock ** G 6-5 207 12/11/1983 George Washington R
10 Vampire Dracula F 6-10 234 11/19/1980 Serbia & Montenegro 5
21 Ronny AstroTurf F 6-10 249 01/13/1983 Gonzaga 1
18 Glosha Vujakick G 6-7 195 03/08/1984 Slovenia 2
23 Pond Wafer G 6-5 210 07/21/1985 Florida State 1
4 Nuke BallTone F 6-8 232 03/28/1980 Arizona 3
3 Shamrock Williams G 6-1 201 04/05/1975 North Carolina 6

No comments: